Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Maps List
Filter:
Map Name Matches Avg. Frags Avg. Score  Time
DM-Curse][ 8 244.00 207.50 85:59
DM-Liandri 7 207.00 206.43 83:43
DM-Codex 4 264.25 196.50 41:59
DM-Deck16][ 12 184.17 172.83 129:59
CTF-Command_CE 3 183.33 10.00 49:16
CTF-Dreary 9 157.78 6.33 134:16
CTF-Face-LE200 7 155.86 4.71 113:58
CTF-Niven_SE 4 238.25 4.25 68:56
CTF-Coret 9 142.67 4.00 159:01
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]