93 | 117 | ||
---|---|---|---|
Match Date | Sat, Nov 30 2019 at 7:42 pm | Server | GamePub Unreal Tournament Server 4 |
Mutators | No Redeemer, Hit Sounds, Map Vote Extended, No Invisibility, SmartDM, ScoreSave-RC5, Who Pushed Me? | Map Name | Codex of Wisdom |
Server Info | Admin: #20yearsofUT Email: 20yearsofut@gmail.com MOTD DANAS NAM JE DIVAN XAN 30. 11. 1999. 30. 11. 2019. FRAG IN PEACE FAUST |
Game Info | Time Limit: 10 Frag Limit: 200 Goal Team Score: 200 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: UT99_Player |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
m | 10:00 | 36 | 36 | 37 | 30 | 1 | 54.41 | 39.07 | 00:21 | |
Dovlaa (10th ) | 10:00 | 33 | 33 | 33 | 39 | 45.83 | 44.31 | 00:16 | ||
Fenix (32nd ) | 10:00 | 17 | 17 | 18 | 35 | 1 | 33.33 | 20.92 | 00:18 | |
Dzoni (37th ) | 10:00 | 7 | 7 | 10 | 20 | 3 | 30.30 | 19.65 | 00:32 | |
Totals | 93 (93) | 93 | 98 | 124 | 5 | 0 | 40.97 | 30.99 | 00:22 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
x:MARIN (4th ) | 10:00 | 43 | 43 | 46 | 19 | 3 | 67.65 | 32.36 | 00:34 | |
spirit (7th ) | 10:00 | 41 | 41 | 41 | 28 | 59.42 | 73.54 | 00:23 | ||
gajver (25th ) | 10:00 | 18 | 18 | 22 | 19 | 4 | 48.89 | 35.43 | 00:34 | |
Triton (25th ) | 10:00 | 15 | 15 | 15 | 32 | 31.91 | 12.07 | 00:20 | ||
Totals | 117 (117) | 117 | 124 | 98 | 7 | 0 | 51.97 | 38.35 | 00:28 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
m
|
Dovlaa
|
Fenix
|
Dzoni
|
x:MARIN
|
spirit
|
gajver
|
Triton
| |||
m | 1 |   |   |   | 8 | 9 | 9 | 11 | ||
Dovlaa (10th ) |   |   |   | 7 | 11 | 5 | 10 | |||
Fenix (32nd ) |   |   | 1 |   | 1 | 6 | 3 | 8 | ||
Dzoni (37th ) |   |   |   | 3 | 3 | 2 | 2 | 3 | ||
x:MARIN (4th ) | 12 | 13 | 14 | 7 | 3 |   |   |   | ||
spirit (7th ) | 9 | 17 | 9 | 6 |   |   |   | |||
gajver (25th ) | 3 | 5 | 9 | 5 |   |   | 4 |   | ||
Triton (25th ) | 6 | 4 | 3 | 2 |   |   |   |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Dovlaa (10th ) | 1 | 4 | 1 | 3 | 22 | 2 | ||||
Dzoni (37th ) | 1 | 5 | 4 | |||||||
Fenix (32nd ) | 3 | 1 | 1 | 4 | 7 | 1 | 1 | |||
gajver (25th ) | 1 | 5 | 1 | 4 | 7 | 3 | 1 | |||
m | 2 | 18 | 1 | 7 | 5 | 4 | ||||
spirit (7th ) | 6 | 17 | 1 | 7 | 3 | 6 | 1 | |||
Triton (25th ) | 3 | 2 | 5 | 1 | 1 | 3 | ||||
x:MARIN (4th ) | 1 | 19 | 4 | 7 | 14 | 1 | ||||
Shots | ||||||||||
Dovlaa (10th ) | 77 | 8 | 1 | 27 | 31 | 114 | 130 | 3 | 22 | |
Dzoni (37th ) | 71 | 30 | 1 | 92 | 59 | 31 | ||||
Fenix (32nd ) | 47 | 23 | 2 | 5 | 312 | 31 | 50 | 8 | ||
gajver (25th ) | 8 | 1 | 7 | 114 | 30 | 47 | 130 | 13 | ||
m | 51 | 140 | 61 | 3 | 74 | 40 | 61 | |||
spirit (7th ) | 33 | 8 | 40 | 217 | 51 | 42 | 36 | |||
Triton (25th ) | 63 | 62 | 11 | 32 | 524 | 6 | 41 | 15 | ||
x:MARIN (4th ) | 41 | 113 | 22 | 46 | 54 | 67 | ||||
Hits | ||||||||||
Dovlaa (10th ) | 11 | 1 | 8 | 17 | 12 | 130 | 4 | |||
Dzoni (37th ) | 9 | 2 | 1 | 34 | 2 | 8 | ||||
Fenix (32nd ) | 10 | 2 | 32 | 35 | 17 | 3 | 1 | |||
gajver (25th ) | 1 | 1 | 80 | 4 | 20 | 14 | 4 | |||
m | 6 | 33 | 70 | 2 | 42 | 5 | 10 | |||
spirit (7th ) | 2 | 13 | 248 | 7 | 21 | 7 | 16 | |||
Triton (25th ) | 8 | 4 | 5 | 59 | 7 | 5 | 3 | |||
x:MARIN (4th ) | 7 | 33 | 6 | 30 | 13 | 22 | ||||
Damage | ||||||||||
Dovlaa (10th ) | 275 | 55 | 717 | 132 | 210 | 2703 | 268 | |||
Dzoni (37th ) | 109 | 179 | 30 | 798 | 69 | 486 | ||||
Fenix (32nd ) | 232 | 235 | 279 | 540 | 408 | 169 | 67 | |||
gajver (25th ) | 25 | 69 | 595 | 73 | 414 | 1079 | 351 | |||
m | 125 | 2714 | 382 | 31 | 904 | 645 | 735 | |||
spirit (7th ) | 50 | 850 | 1721 | 117 | 504 | 310 | 1354 | |||
Triton (25th ) | 200 | 606 | 55 | 783 | 145 | 297 | 450 | |||
x:MARIN (4th ) | 138 | 2776 | 93 | 648 | 863 | 2214 | ||||
Accuracy | ||||||||||
Dovlaa (10th ) | 14.29 | 12.50 | 29.63 | 54.84 | 10.53 | 100.00 | 18.18 | |||
Dzoni (37th ) | 12.68 | 6.67 | 100.00 | 36.96 | 3.39 | 25.81 | ||||
Fenix (32nd ) | 21.28 | 8.70 | 640.00 | 11.22 | 54.84 | 6.00 | 12.50 | |||
gajver (25th ) | 12.50 | 14.29 | 70.18 | 13.33 | 42.55 | 10.77 | 30.77 | |||
m | 11.76 | 23.57 | 114.75 | 66.67 | 56.76 | 12.50 | 16.39 | |||
spirit (7th ) | 6.06 | 32.50 | 114.29 | 41.18 | 16.67 | 44.44 | ||||
Triton (25th ) | 12.70 | 6.45 | 15.63 | 11.26 | 116.67 | 12.20 | 20.00 | |||
x:MARIN (4th ) | 17.07 | 29.20 | 27.27 | 65.22 | 24.07 | 32.84 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Dovlaa (10th ) | 3 | |||||||||
Dzoni (37th ) | ||||||||||
Fenix (32nd ) | ||||||||||
gajver (25th ) | ||||||||||
m | 3 | |||||||||
spirit (7th ) | 3 | 1 | 4 | |||||||
Triton (25th ) | 1 | |||||||||
x:MARIN (4th ) | Yes | 1 | 5 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Dovlaa (10th ) | 5 | 3 | |||||
Dzoni (37th ) | 2 | 1 | |||||
Fenix (32nd ) | 1 | ||||||
gajver (25th ) | 1 | ||||||
m | 5 | 2 | |||||
spirit (7th ) | 4 | 2 | |||||
Triton (25th ) | 4 | 1 | |||||
x:MARIN (4th ) |