7 | 3 | ||
---|---|---|---|
Match Date | Sat, Nov 30 2019 at 1:09 pm | Server | GamePub Unreal Tournament Server 1 |
Mutators | Hit Sounds, Map Vote Extended, SmartCTF 4E, ScoreSave-RC5, Who Pushed Me? | Map Name | The Last Command - Clan Edition |
Server Info | Admin: #20yearsofUT Email: 20yearsofut@gmail.com MOTD DANAS NAM JE DIVAN XAN 30. 11. 1999. 30. 11. 2019. FRAG IN PEACE FAUST |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 7 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: True Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 Ignored Players: exe |
CTF Score | |
CTF Grabs | |
Frags Team | |
Items | |
Flag Event Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Team: Red | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
Anaconda | 217 | 17 | 2 | 12 | 2 | 7 | 9 | 11 | |||
DuX (23rd ) | 67 | 6 | 1 | 7 | 1 | 7 | 3 | ||||
Figl (27th ) | 43 | 4 | 1 | 5 | 4 | 4 | |||||
Ja (38th ) | 27 | 1 | 1 | 1 | 3 | 2 | |||||
Totals | 7 | 354 | 28 | 4 | 25 | 0 | 4 | 0 | 7 | 23 | 20 |
Team: Blue | |||||||||||
Player | Score | Flag Taken | Flag Pickup | Flag Drop | Flag Assist | Flag Cover | Flag Seal | Flag Caps | Flag Kill | Flag Return | |
Team | Player | ||||||||||
msh (9th ) | 125 | 12 | 1 | 11 | 1 | 1 | 2 | 8 | 7 | ||
olala (11th ) | 106 | 6 | 1 | 7 | 1 | 2 | 8 | 8 | |||
Dark (28th ) | 71 | 5 | 1 | 6 | 1 | 4 | 2 | 3 | |||
sx_mchn (33rd ) | 59 | 3 | 2 | 4 | 3 | 1 | 3 | 2 | |||
Totals | 3 | 361 | 26 | 5 | 28 | 3 | 10 | 0 | 3 | 21 | 20 |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
Anaconda | 14:48 | 217 | 34 | 36 | 15 | 2 | 67.92 | 28.06 | 01:05 | |
DuX (23rd ) | 14:48 | 67 | 18 | 18 | 35 | 33.96 | 14.23 | 00:27 | ||
Figl (27th ) | 14:48 | 43 | 12 | 15 | 47 | 3 | 23.08 | 19.12 | 00:20 | |
Ja (38th ) | 14:48 | 27 | 9 | 13 | 41 | 4 | 22.41 | 28.93 | 00:23 | |
Totals | 7 (354) | 73 | 82 | 138 | 9 | 0 | 36.84 | 22.59 | 00:34 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
msh (9th ) | 14:48 | 125 | 35 | 36 | 21 | 1 | 62.07 | 30.81 | 00:46 | |
olala (11th ) | 14:48 | 106 | 36 | 41 | 24 | 5 | 58.57 | 27.27 | 00:40 | |
Dark (28th ) | 14:48 | 71 | 32 | 37 | 19 | 5 | 60.66 | 27.25 | 00:51 | |
sx_mchn (33rd ) | 14:48 | 59 | 17 | 24 | 18 | 7 | 48.98 | 23.29 | 00:54 | |
Totals | 3 (361) | 120 | 138 | 82 | 18 | 0 | 57.57 | 27.16 | 00:48 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Anaconda
|
DuX
|
Figl
|
Ja
|
msh
|
olala
|
Dark
|
sx_mchn
| |||
Anaconda | 2 |   |   |   | 9 | 13 | 8 | 6 | ||
DuX (23rd ) |   |   |   | 3 | 5 | 6 | 4 | |||
Figl (27th ) |   |   | 3 |   | 6 | 2 | 2 | 5 | ||
Ja (38th ) |   |   |   | 4 | 3 | 4 | 3 | 3 | ||
msh (9th ) | 4 | 5 | 17 | 10 | 1 |   |   |   | ||
olala (11th ) | 6 | 12 | 9 | 14 |   | 5 |   |   | ||
Dark (28th ) | 3 | 11 | 12 | 11 |   |   | 5 |   | ||
sx_mchn (33rd ) | 2 | 7 | 9 | 6 |   |   |   | 7 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
Anaconda | 2 | 1 | 1 | 1 | 31 | |||||
Dark (28th ) | 1 | 1 | 1 | 11 | 18 | 5 | ||||
DuX (23rd ) | 1 | 2 | 2 | 9 | 2 | 1 | 1 | |||
Figl (27th ) | 1 | 1 | 1 | 4 | 7 | 1 | ||||
Ja (38th ) | 1 | 6 | 3 | 3 | ||||||
msh (9th ) | 7 | 21 | 8 | |||||||
olala (11th ) | 3 | 16 | 13 | 8 | 1 | |||||
sx_mchn (33rd ) | 1 | 1 | 10 | 12 | ||||||
Shots | ||||||||||
Anaconda | 1 | 3 | 96 | 13 | 15 | 182 | ||||
Dark (28th ) | 3 | 2 | 14 | 86 | 220 | 53 | ||||
DuX (23rd ) | 33 | 14 | 56 | 92 | 45 | 13 | ||||
Figl (27th ) | 100 | 1 | 10 | 189 | 115 | 50 | 58 | |||
Ja (38th ) | 103 | 1 | 12 | 90 | 29 | 45 | ||||
msh (9th ) | 272 | 173 | 23 | 48 | ||||||
olala (11th ) | 12 | 3 | 202 | 150 | 151 | 54 | ||||
sx_mchn (33rd ) | 32 | 4 | 28 | 190 | 116 | 24 | 44 | |||
Hits | ||||||||||
Anaconda | 16 | 8 | 2 | 61 | ||||||
Dark (28th ) | 7 | 49 | 38 | 9 | ||||||
DuX (23rd ) | 2 | 5 | 21 | 7 | 1 | |||||
Figl (27th ) | 6 | 27 | 51 | 3 | 13 | |||||
Ja (38th ) | 17 | 2 | 41 | 10 | 11 | |||||
msh (9th ) | 27 | 117 | 2 | 13 | ||||||
olala (11th ) | 1 | 10 | 105 | 28 | 12 | |||||
sx_mchn (33rd ) | 4 | 14 | 63 | 1 | 20 | |||||
Damage | ||||||||||
Anaconda | 289 | 192 | 163 | 5259 | ||||||
Dark (28th ) | 135 | 121 | 1149 | 2633 | 852 | |||||
DuX (23rd ) | 28 | 99 | 427 | 221 | 150 | |||||
Figl (27th ) | 107 | 164 | 982 | 88 | 1297 | |||||
Ja (38th ) | 375 | 42 | 532 | 416 | 875 | |||||
msh (9th ) | 715 | 2522 | 11 | 1754 | ||||||
olala (11th ) | 25 | 284 | 2224 | 1564 | 1090 | |||||
sx_mchn (33rd ) | 142 | 182 | 1440 | 62 | 1645 | |||||
Accuracy | ||||||||||
Anaconda | 16.67 | 61.54 | 13.33 | 33.52 | ||||||
Dark (28th ) | 50.00 | 56.98 | 17.27 | 16.98 | ||||||
DuX (23rd ) | 14.29 | 8.93 | 22.83 | 15.56 | 7.69 | |||||
Figl (27th ) | 6.00 | 14.29 | 44.35 | 6.00 | 22.41 | |||||
Ja (38th ) | 16.50 | 16.67 | 45.56 | 34.48 | 24.44 | |||||
msh (9th ) | 9.93 | 67.63 | 8.70 | 27.08 | ||||||
olala (11th ) | 8.33 | 4.95 | 70.00 | 18.54 | 22.22 | |||||
sx_mchn (33rd ) | 12.50 | 7.37 | 54.31 | 4.17 | 45.45 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
Anaconda | 2 | 4 | ||||||||
Dark (28th ) | 2 | 2 | ||||||||
DuX (23rd ) | Yes | 1 | ||||||||
Figl (27th ) | 1 | |||||||||
Ja (38th ) | ||||||||||
msh (9th ) | 4 | 2 | ||||||||
olala (11th ) | 6 | 3 | ||||||||
sx_mchn (33rd ) | 2 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
Anaconda | 12 | 3 | |||||
Dark (28th ) | 12 | ||||||
DuX (23rd ) | 6 | ||||||
Figl (27th ) | 6 | ||||||
Ja (38th ) | 2 | ||||||
msh (9th ) | 6 | 1 | 12 | 8 | |||
olala (11th ) | 5 | 4 | 7 | 1 | |||
sx_mchn (33rd ) |
Match Report |
---|
Forum BBCode Format |