80 | 86 | ||
---|---|---|---|
Match Date | Sat, Nov 30 2019 at 4:19 pm | Server | GamePub Unreal Tournament Server 4 |
Mutators | No Redeemer, Hit Sounds, Map Vote Extended, No Invisibility, SmartDM, ScoreSave-RC5, Who Pushed Me? | Map Name | Deck16][ |
Server Info | Admin: #20yearsofUT Email: 20yearsofut@gmail.com MOTD DANAS NAM JE DIVAN XAN 30. 11. 1999. 30. 11. 2019. FRAG IN PEACE FAUST |
Game Info | Time Limit: 10 Frag Limit: 200 Goal Team Score: 200 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
nt.hc (16th ) | 10:00 | 28 | 28 | 28 | 25 | 52.83 | 41.18 | 00:26 | ||
[FireFly]MEGADEATH (18th ) | 10:00 | 21 | 21 | 21 | 25 | 45.65 | 24.10 | 00:26 | ||
najgori_NoB (23rd ) | 10:00 | 19 | 19 | 20 | 22 | 1 | 46.51 | 36.62 | 00:30 | |
ch1zra (41st ) | 10:00 | 12 | 12 | 14 | 18 | 2 | 41.18 | 12.68 | 00:36 | |
Totals | 80 (80) | 80 | 83 | 90 | 3 | 0 | 46.54 | 28.65 | 00:29 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
cRoGabriel (9th ) | 10:00 | 27 | 27 | 30 | 19 | 3 | 57.69 | 21.94 | 00:34 | |
Doca (20th ) | 10:00 | 23 | 23 | 23 | 23 | 50.00 | 30.23 | 00:28 | ||
TPT.MPT.CMPT (29th ) | 10:00 | 22 | 21 | 22 | 22 | 1 | 1 | 48.94 | 28.18 | 00:30 |
LoRd_NiKoN (30th ) | 10:00 | 14 | 14 | 14 | 20 | 41.18 | 27.70 | 00:33 | ||
Totals | 86 (86) | 85 | 89 | 84 | 4 | 1 | 49.45 | 27.01 | 00:31 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
nt.hc
|
[FireFly]M
|
najgori_No
|
ch1zra
|
cRoGabriel
|
Doca
|
TPT.MPT.CM
|
LoRd_NiKoN
| |||
nt.hc (16th ) |   |   |   | 6 | 10 | 8 | 4 | |||
[FireFly]MEGADEATH (18th ) |   |   |   | 6 | 6 | 4 | 5 | |||
najgori_NoB (23rd ) |   |   | 1 |   | 4 | 3 | 6 | 7 | ||
ch1zra (41st ) |   |   |   | 2 | 3 | 3 | 4 | 4 | ||
cRoGabriel (9th ) | 7 | 8 | 8 | 7 | 3 |   |   |   | ||
Doca (20th ) | 9 | 5 | 6 | 3 |   |   |   | |||
TPT.MPT.CMPT (29th ) | 4 | 7 | 6 | 6 |   | 1 | 1 |   | ||
LoRd_NiKoN (30th ) | 5 | 5 | 2 | 2 |   |   |   |
Weapons Summary | |||||||||
---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||
[FireFly]MEGADEATH (18th ) | 1 | 7 | 5 | 2 | 3 | 3 | |||
ch1zra (41st ) | 6 | 2 | 6 | ||||||
cRoGabriel (9th ) | 1 | 6 | 9 | 14 | |||||
Doca (20th ) | 1 | 16 | 2 | 2 | 1 | 1 | |||
LoRd_NiKoN (30th ) | 2 | 1 | 1 | 3 | 5 | 2 | |||
najgori_NoB (23rd ) | 8 | 5 | 7 | ||||||
nt.hc (16th ) | 1 | 1 | 12 | 6 | 2 | 3 | 2 | 1 | |
TPT.MPT.CMPT (29th ) | 1 | 8 | 3 | 5 | 6 | 1 | |||
Shots | |||||||||
[FireFly]MEGADEATH (18th ) | 18 | 109 | 45 | 135 | 2 | 57 | 49 | ||
ch1zra (41st ) | 7 | 81 | 14 | 155 | 17 | 11 | 70 | ||
cRoGabriel (9th ) | 38 | 102 | 15 | 15 | 72 | 77 | |||
Doca (20th ) | 67 | 2 | 94 | 33 | 28 | 23 | 9 | 2 | |
LoRd_NiKoN (30th ) | 33 | 3 | 15 | 16 | 15 | 32 | 130 | 34 | |
najgori_NoB (23rd ) | 9 | 83 | 146 | 1 | 36 | 39 | |||
nt.hc (16th ) | 29 | 1 | 130 | 156 | 110 | 24 | 23 | 3 | |
TPT.MPT.CMPT (29th ) | 48 | 52 | 82 | 105 | 27 | 114 | 12 | ||
Hits | |||||||||
[FireFly]MEGADEATH (18th ) | 2 | 21 | 51 | 14 | 5 | 7 | |||
ch1zra (41st ) | 10 | 12 | 10 | 1 | 12 | ||||
cRoGabriel (9th ) | 5 | 16 | 11 | 14 | 21 | ||||
Doca (20th ) | 8 | 25 | 30 | 3 | 9 | 1 | 2 | ||
LoRd_NiKoN (30th ) | 3 | 4 | 18 | 7 | 20 | 14 | 11 | ||
najgori_NoB (23rd ) | 20 | 81 | 2 | 12 | |||||
nt.hc (16th ) | 2 | 1 | 24 | 124 | 29 | 11 | 5 | ||
TPT.MPT.CMPT (29th ) | 6 | 2 | 12 | 78 | 15 | 11 | |||
Damage | |||||||||
[FireFly]MEGADEATH (18th ) | 38 | 1428 | 345 | 186 | 321 | 505 | |||
ch1zra (41st ) | 685 | 64 | 187 | 24 | 1003 | ||||
cRoGabriel (9th ) | 113 | 1186 | 264 | 995 | 2100 | ||||
Doca (20th ) | 200 | 1920 | 216 | 48 | 216 | 72 | 134 | ||
LoRd_NiKoN (30th ) | 64 | 256 | 163 | 32 | 332 | 734 | 870 | ||
najgori_NoB (23rd ) | 1349 | 545 | 78 | 1033 | |||||
nt.hc (16th ) | 50 | 478 | 1682 | 760 | 369 | 216 | 386 | ||
TPT.MPT.CMPT (29th ) | 150 | 158 | 1136 | 705 | 348 | 570 | |||
Accuracy | |||||||||
[FireFly]MEGADEATH (18th ) | 11.11 | 19.27 | 113.33 | 10.37 | 8.77 | 14.29 | |||
ch1zra (41st ) | 12.35 | 85.71 | 6.45 | 5.88 | 17.14 | ||||
cRoGabriel (9th ) | 13.16 | 15.69 | 73.33 | 19.44 | 27.27 | ||||
Doca (20th ) | 11.94 | 26.60 | 90.91 | 10.71 | 39.13 | 11.11 | 100.00 | ||
LoRd_NiKoN (30th ) | 9.09 | 26.67 | 112.50 | 46.67 | 62.50 | 10.77 | 32.35 | ||
najgori_NoB (23rd ) | 24.10 | 55.48 | 5.56 | 30.77 | |||||
nt.hc (16th ) | 6.90 | 100.00 | 18.46 | 79.49 | 26.36 | 45.83 | 21.74 | ||
TPT.MPT.CMPT (29th ) | 12.50 | 3.85 | 14.63 | 74.29 | 55.56 | 9.65 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
ch1zra (41st ) | 1 | |||||||||
cRoGabriel (9th ) | 1 | 2 | 2 | |||||||
Doca (20th ) | Yes | |||||||||
LoRd_NiKoN (30th ) | ||||||||||
najgori_NoB (23rd ) | 1 | 1 | ||||||||
nt.hc (16th ) | 1 | |||||||||
TPT.MPT.CMPT (29th ) | 3 | |||||||||
[FireFly]MEGADEATH (18th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
ch1zra (41st ) | 1 | 1 | 1 | 1 | |||
cRoGabriel (9th ) | 2 | 5 | 3 | 2 | |||
Doca (20th ) | 3 | ||||||
LoRd_NiKoN (30th ) | 4 | 1 | 2 | ||||
najgori_NoB (23rd ) | 2 | 4 | 2 | ||||
nt.hc (16th ) | 3 | ||||||
TPT.MPT.CMPT (29th ) | 2 | 2 | |||||
[FireFly]MEGADEATH (18th ) | 2 | 1 | 2 |