97 | 50 | ||
---|---|---|---|
Match Date | Sat, Nov 30 2019 at 5:55 pm | Server | GamePub Unreal Tournament Server 4 |
Mutators | No Redeemer, Hit Sounds, Map Vote Extended, No Invisibility, SmartDM, ScoreSave-RC5, Who Pushed Me? | Map Name | Deck16][ |
Server Info | Admin: #20yearsofUT Email: 20yearsofut@gmail.com MOTD DANAS NAM JE DIVAN XAN 30. 11. 1999. 30. 11. 2019. FRAG IN PEACE FAUST |
Game Info | Time Limit: 10 Frag Limit: 200 Goal Team Score: 200 Max Players: 8 Max Specs: 4 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Items | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
m | 10:00 | 38 | 38 | 38 | 17 | 69.09 | 23.32 | 00:38 | ||
Dovlaa (10th ) | 10:00 | 35 | 35 | 37 | 17 | 2 | 66.07 | 48.70 | 00:38 | |
Fenix (32nd ) | 10:00 | 17 | 17 | 17 | 13 | 56.67 | 19.34 | 00:50 | ||
Dzoni (37th ) | 10:00 | 7 | 7 | 9 | 10 | 2 | 42.86 | 12.33 | 01:06 | |
Totals | 97 (97) | 97 | 101 | 57 | 4 | 0 | 58.67 | 25.92 | 00:48 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
cRoGabriel (9th ) | 10:00 | 18 | 18 | 22 | 17 | 4 | 51.16 | 18.21 | 00:38 | |
Doca (20th ) | 10:00 | 14 | 14 | 16 | 25 | 2 | 37.21 | 30.30 | 00:26 | |
TPT.MPT.CMPT (29th ) | 10:00 | 9 | 9 | 9 | 33 | 21.43 | 19.23 | 00:20 | ||
LoRd_NiKoN (30th ) | 10:00 | 9 | 9 | 10 | 26 | 1 | 27.03 | 20.99 | 00:25 | |
Totals | 50 (50) | 50 | 57 | 101 | 7 | 0 | 34.21 | 22.18 | 00:27 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
m
|
Dovlaa
|
Fenix
|
Dzoni
|
cRoGabriel
|
Doca
|
TPT.MPT.CM
|
LoRd_NiKoN
| |||
m |   |   |   | 7 | 7 | 15 | 9 | |||
Dovlaa (10th ) |   | 2 |   |   | 6 | 13 | 9 | 9 | ||
Fenix (32nd ) |   |   |   | 2 | 5 | 5 | 5 | |||
Dzoni (37th ) |   |   |   | 2 | 2 |   | 4 | 3 | ||
cRoGabriel (9th ) | 8 | 6 | 4 | 4 | 4 |   |   |   | ||
Doca (20th ) | 3 | 6 | 5 | 2 |   | 2 |   |   | ||
TPT.MPT.CMPT (29th ) | 3 | 2 | 2 | 2 |   |   |   | |||
LoRd_NiKoN (30th ) | 3 | 3 | 2 | 2 |   |   |   | 1 |
Weapons Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Kills | ||||||||||
cRoGabriel (9th ) | 2 | 9 | 1 | 4 | 1 | 5 | ||||
Doca (20th ) | 14 | 1 | 1 | |||||||
Dovlaa (10th ) | 1 | 1 | 5 | 5 | 2 | 1 | 22 | |||
Dzoni (37th ) | 1 | 8 | ||||||||
Fenix (32nd ) | 1 | 4 | 6 | 1 | 5 | |||||
LoRd_NiKoN (30th ) | 1 | 2 | 3 | 4 | ||||||
m | 3 | 17 | 2 | 2 | 3 | 11 | ||||
TPT.MPT.CMPT (29th ) | 1 | 2 | 2 | 1 | 1 | 2 | ||||
Shots | ||||||||||
cRoGabriel (9th ) | 33 | 107 | 35 | 21 | 65 | 63 | ||||
Doca (20th ) | 14 | 1 | 111 | 35 | 8 | 17 | 12 | |||
Dovlaa (10th ) | 22 | 24 | 59 | 29 | 32 | 103 | ||||
Dzoni (37th ) | 4 | 29 | 17 | 15 | 9 | 32 | 113 | |||
Fenix (32nd ) | 22 | 58 | 9 | 116 | 219 | 11 | 25 | 57 | ||
LoRd_NiKoN (30th ) | 37 | 2 | 7 | 14 | 2 | 23 | 159 | 18 | ||
m | 46 | 130 | 61 | 119 | 25 | 95 | ||||
TPT.MPT.CMPT (29th ) | 8 | 7 | 38 | 70 | 287 | 59 | 29 | 22 | ||
Hits | ||||||||||
cRoGabriel (9th ) | 6 | 17 | 6 | 12 | 6 | 12 | ||||
Doca (20th ) | 2 | 29 | 21 | 6 | 1 | 1 | ||||
Dovlaa (10th ) | 8 | 6 | 68 | 17 | 1 | 31 | ||||
Dzoni (37th ) | 1 | 3 | 4 | 19 | ||||||
Fenix (32nd ) | 4 | 1 | 44 | 36 | 7 | 8 | ||||
LoRd_NiKoN (30th ) | 6 | 3 | 20 | 6 | 14 | 6 | ||||
m | 9 | 30 | 33 | 15 | 4 | 20 | ||||
TPT.MPT.CMPT (29th ) | 1 | 10 | 61 | 13 | 10 | 1 | 4 | |||
Damage | ||||||||||
cRoGabriel (9th ) | 125 | 1403 | 106 | 313 | 152 | 776 | ||||
Doca (20th ) | 50 | 2408 | 161 | 114 | 84 | 17 | ||||
Dovlaa (10th ) | 200 | 828 | 554 | 279 | 178 | 4321 | ||||
Dzoni (37th ) | 60 | 44 | 223 | 1683 | ||||||
Fenix (32nd ) | 100 | 27 | 326 | 645 | 144 | 606 | ||||
LoRd_NiKoN (30th ) | 109 | 36 | 129 | 529 | 551 | |||||
m | 207 | 2454 | 199 | 249 | 456 | 1888 | ||||
TPT.MPT.CMPT (29th ) | 84 | 500 | 369 | 162 | 222 | 60 | 351 | |||
Accuracy | ||||||||||
cRoGabriel (9th ) | 18.18 | 15.89 | 17.14 | 57.14 | 9.23 | 19.05 | ||||
Doca (20th ) | 14.29 | 26.13 | 60.00 | 75.00 | 5.88 | 8.33 | ||||
Dovlaa (10th ) | 36.36 | 25.00 | 115.25 | 58.62 | 3.13 | 30.10 | ||||
Dzoni (37th ) | 5.88 | 20.00 | 12.50 | 16.81 | ||||||
Fenix (32nd ) | 18.18 | 1.72 | 37.93 | 16.44 | 63.64 | 14.04 | ||||
LoRd_NiKoN (30th ) | 16.22 | 42.86 | 142.86 | 26.09 | 8.81 | 33.33 | ||||
m | 19.57 | 23.08 | 54.10 | 12.61 | 16.00 | 21.05 | ||||
TPT.MPT.CMPT (29th ) | 14.29 | 26.32 | 87.14 | 4.53 | 16.95 | 3.45 | 18.18 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
cRoGabriel (9th ) | 1 | |||||||||
Doca (20th ) | 1 | |||||||||
Dovlaa (10th ) | 3 | 2 | ||||||||
Dzoni (37th ) | 1 | |||||||||
Fenix (32nd ) | 1 | 1 | ||||||||
LoRd_NiKoN (30th ) | Yes | |||||||||
m | 2 | 2 | ||||||||
TPT.MPT.CMPT (29th ) |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
cRoGabriel (9th ) | 1 | 3 | 1 | 3 | |||
Doca (20th ) | 2 | ||||||
Dovlaa (10th ) | 3 | 2 | 2 | 2 | |||
Dzoni (37th ) | 2 | 1 | |||||
Fenix (32nd ) | 1 | 1 | |||||
LoRd_NiKoN (30th ) | |||||||
m | 2 | 7 | 8 | ||||
TPT.MPT.CMPT (29th ) | 3 | 2 |