83 | 111 | ||
---|---|---|---|
Match Date | Sat, Nov 30 2019 at 4:23 pm | Server | GamePub Unreal Tournament Server 5 |
Mutators | No Redeemer, Hit Sounds, Map Vote Extended, No Invisibility, SmartDM, ScoreSave-RC5, Who Pushed Me? | Map Name | Codex of Wisdom |
Server Info | Admin: #20yearsofUT Email: 20yearsofut@gmail.com MOTD DANAS NAM JE DIVAN XAN 30. 11. 1999. 30. 11. 2019. FRAG IN PEACE FAUST |
Game Info | Time Limit: 15 Frag Limit: 0 Goal Team Score: 0 Max Players: 8 Max Specs: 5 Game Speed: 100 Translocator: False Friendly Fire: 0.000000 Weapon Stay: True UTStats Actor Version: 0.4.2 |
Frags Team | |
Top fraggers | |
Frags #5-8 | |
Match Summary | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team: Red | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
x:koz | 09:05 | 62 | 62 | 63 | 45 | 1 | 57.80 | 57.91 | 00:22 | |
nT.pUNiSHeR (15th ) | 09:05 | 38 | 38 | 40 | 39 | 2 | 49.38 | 31.70 | 00:25 | |
exe (14th ) | 09:05 | 35 | 35 | 36 | 59 | 1 | 37.50 | 24.45 | 00:16 | |
Lucky_[RUR] (36th ) | 09:05 | 19 | 19 | 22 | 43 | 3 | 32.35 | 36.83 | 00:23 | |
Totals | 83 (154) | 154 | 161 | 186 | 7 | 0 | 44.26 | 37.72 | 00:21 | |
Team: Blue | ||||||||||
Player | Time | Score | F | K | D | S | TK | Eff. | Acc. | Avg TTL |
x:MARIN (4th ) | 09:05 | 59 | 59 | 62 | 37 | 3 | 60.78 | 32.85 | 00:26 | |
spirit (7th ) | 09:05 | 57 | 57 | 57 | 44 | 56.44 | 59.40 | 00:22 | ||
Triton (25th ) | 09:05 | 38 | 38 | 41 | 44 | 3 | 46.59 | 22.66 | 00:22 | |
gajver (25th ) | 09:05 | 24 | 24 | 26 | 36 | 2 | 40.63 | 21.45 | 00:27 | |
Totals | 111 (178) | 178 | 186 | 161 | 8 | 0 | 51.11 | 34.09 | 00:24 |
Kills Match Up | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
x:koz
|
nT.pUNiSHe
|
exe
|
Lucky_[RUR
|
x:MARIN
|
spirit
|
Triton
|
gajver
| |||
x:koz | 1 |   |   |   | 4 | 13 | 8 | 4 | ||
nT.pUNiSHeR (15th ) |   | 2 |   |   | 8 | 3 | 8 | 4 | ||
exe (14th ) |   |   | 1 |   | 6 | 8 | 6 | 3 | ||
Lucky_[RUR] (36th ) |   |   |   | 3 | 3 | 2 | 2 | 5 | ||
x:MARIN (4th ) | 6 | 7 | 14 | 10 | 3 |   |   |   | ||
spirit (7th ) | 13 | 4 | 14 | 3 |   |   |   | |||
Triton (25th ) | 4 | 10 | 7 | 7 |   |   | 3 |   | ||
gajver (25th ) | 4 | 2 | 5 | 5 |   |   |   | 2 |
Weapons Summary | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Kills | |||||||||||
exe (14th ) | 1 | 1 | 3 | 3 | 3 | 1 | 3 | 8 | |||
gajver (25th ) | 2 | 4 | 1 | 8 | 1 | ||||||
Lucky_[RUR] (36th ) | 1 | 1 | 1 | 4 | 5 | ||||||
nT.pUNiSHeR (15th ) | 5 | 5 | 1 | 12 | |||||||
spirit (7th ) | 2 | 11 | 10 | 2 | 1 | 3 | 5 | ||||
Triton (25th ) | 2 | 2 | 2 | 2 | 11 | 6 | 2 | 1 | |||
x:koz | 1 | 2 | 1 | 17 | 3 | 5 | |||||
x:MARIN (4th ) | 2 | 13 | 7 | 1 | 8 | 2 | 3 | 1 | |||
Shots | |||||||||||
exe (14th ) | 6 | 13 | 9 | 48 | 92 | 365 | 73 | 87 | 80 | ||
gajver (25th ) | 25 | 4 | 25 | 128 | 144 | 23 | 238 | 5 | |||
Lucky_[RUR] (36th ) | 112 | 30 | 38 | 33 | 31 | 71 | 51 | 99 | 2 | ||
nT.pUNiSHeR (15th ) | 62 | 1 | 1 | 58 | 35 | 239 | 142 | 56 | 81 | ||
spirit (7th ) | 30 | 22 | 110 | 174 | 66 | 36 | 53 | 41 | |||
Triton (25th ) | 81 | 67 | 15 | 29 | 147 | 757 | 81 | 43 | 20 | ||
x:koz | 8 | 24 | 67 | 15 | 80 | 187 | 23 | 45 | |||
x:MARIN (4th ) | 9 | 12 | 148 | 149 | 165 | 109 | 60 | 39 | |||
Hits | |||||||||||
exe (14th ) | 1 | 1 | 1 | 10 | 74 | 32 | 34 | 14 | 22 | ||
gajver (25th ) | 5 | 87 | 10 | 9 | 14 | 2 | |||||
Lucky_[RUR] (36th ) | 15 | 4 | 1 | 95 | 1 | 46 | 10 | ||||
nT.pUNiSHeR (15th ) | 13 | 10 | 75 | 8 | 78 | 6 | 24 | ||||
spirit (7th ) | 9 | 5 | 38 | 210 | 13 | 9 | 14 | 18 | |||
Triton (25th ) | 11 | 7 | 7 | 101 | 87 | 56 | 8 | 4 | |||
x:koz | 1 | 2 | 18 | 27 | 12 | 184 | 4 | 12 | |||
x:MARIN (4th ) | 2 | 6 | 39 | 65 | 12 | 80 | 12 | 11 | |||
Damage | |||||||||||
exe (14th ) | 355 | 7 | 57 | 45 | 633 | 538 | 465 | 762 | 705 | 1574 | |
gajver (25th ) | 523 | 720 | 168 | 216 | 1240 | 217 | |||||
Lucky_[RUR] (36th ) | 339 | 288 | 26 | 708 | 18 | 1163 | 768 | ||||
nT.pUNiSHeR (15th ) | 242 | 951 | 428 | 135 | 1606 | 309 | 2309 | ||||
spirit (7th ) | 135 | 442 | 3365 | 1707 | 200 | 216 | 888 | 1571 | |||
Triton (25th ) | 250 | 351 | 389 | 652 | 1348 | 1214 | 358 | 268 | |||
x:koz | 354 | 25 | 398 | 1305 | 203 | 191 | 3947 | 196 | 777 | ||
x:MARIN (4th ) | 50 | 139 | 3801 | 561 | 199 | 1894 | 949 | 870 | |||
Accuracy | |||||||||||
exe (14th ) | 16.67 | 7.69 | 11.11 | 20.83 | 80.43 | 8.77 | 46.58 | 16.09 | 27.50 | ||
gajver (25th ) | 20.00 | 67.97 | 6.94 | 39.13 | 5.88 | 40.00 | |||||
Lucky_[RUR] (36th ) | 13.39 | 13.33 | 3.03 | 306.45 | 1.41 | 90.20 | 10.10 | ||||
nT.pUNiSHeR (15th ) | 20.97 | 17.24 | 214.29 | 3.35 | 54.93 | 10.71 | 29.63 | ||||
spirit (7th ) | 30.00 | 22.73 | 34.55 | 120.69 | 19.70 | 25.00 | 26.42 | 43.90 | |||
Triton (25th ) | 13.58 | 10.45 | 24.14 | 68.71 | 11.49 | 69.14 | 18.60 | 20.00 | |||
x:koz | 12.50 | 8.33 | 26.87 | 180.00 | 15.00 | 98.40 | 17.39 | 26.67 | |||
x:MARIN (4th ) | 22.22 | 50.00 | 26.35 | 43.62 | 7.27 | 73.39 | 20.00 | 28.21 |
Special Events | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
First Blood | Multis | Sprees | ||||||||
Dbl | Multi | Ultra | Mons | Kill | Ram | Dom | Uns | God | ||
exe (14th ) | 1 | 1 | ||||||||
gajver (25th ) | ||||||||||
Lucky_[RUR] (36th ) | 1 | |||||||||
nT.pUNiSHeR (15th ) | 2 | |||||||||
spirit (7th ) | 3 | 1 | 1 | |||||||
Triton (25th ) | 4 | 1 | ||||||||
x:koz | 1 | |||||||||
x:MARIN (4th ) | Yes | 2 | 1 | 1 |
Pickups Summary | |||||||
---|---|---|---|---|---|---|---|
Pads | Armour | Keg | Invisibility | Shield Belt |
Damage Amp | ||
exe (14th ) | |||||||
gajver (25th ) | 3 | ||||||
Lucky_[RUR] (36th ) | 1 | ||||||
nT.pUNiSHeR (15th ) | 2 | 1 | |||||
spirit (7th ) | 6 | 3 | |||||
Triton (25th ) | 1 | 1 | |||||
x:koz | 4 | 5 | |||||
x:MARIN (4th ) |