| qske's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
| Frags | 80 | 300 | 24000 |
| Deaths | 211 | -150 | -31650 |
| Suicides | 7 | -150 | -1050 |
| Teamkills | 1 | -1200 | -1200 |
|
| Flag Takes | 37 | 600 | 22200 |
| Flag Pickups | 7 | 600 | 4200 |
| Flag Returns | 17 | 600 | 10200 |
| Flag Captures | 1 | 6000 | 6000 |
| Flag Covers | 0 | 1800 | 0 |
| Flag Seals | 0 | 1200 | 0 |
| Flag Assists | 2 | 3000 | 6000 |
| Flag Kills | 15 | 1200 | 18000 |
|
| Controlpoint Captures | 0 | 6000 | 0 |
| Assault Objectives | 0 | 6000 | 0 |
| Team Releases | 0 | 900 | 0 |
|
| Double Kills | 3 | 600 | 1800 |
| Multi Kills | 0 | 600 | 0 |
| Ultra Kills | 0 | 600 | 0 |
| Monster Kills | 0 | 1200 | 0 |
|
| Killing Sprees | 0 | 600 | 0 |
| Rampages | 0 | 600 | 0 |
| Dominatings | 0 | 900 | 0 |
| Unstoppables | 0 | 1200 | 0 |
| Godlikes | 0 | 1800 | 0 |
|
| Total |
|
|
58500 |
| Divided by game minutes |
100 |
|
585.00 |
|
| Ranking points |
|
|
585.00 |