Doca's Tournament Team Game ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 80 | 300 | 24000 |
Deaths | 96 | -150 | -14400 |
Suicides | 3 | -150 | -450 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 0 | 600 | 0 |
Flag Pickups | 0 | 600 | 0 |
Flag Returns | 0 | 600 | 0 |
Flag Captures | 0 | 6000 | 0 |
Flag Covers | 0 | 1800 | 0 |
Flag Seals | 0 | 1200 | 0 |
Flag Assists | 0 | 3000 | 0 |
Flag Kills | 0 | 1200 | 0 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 5 | 600 | 3000 |
Multi Kills | 0 | 600 | 0 |
Ultra Kills | 0 | 600 | 0 |
Monster Kills | 0 | 1200 | 0 |
|
Killing Sprees | 2 | 600 | 1200 |
Rampages | 0 | 600 | 0 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
13350 |
Divided by game minutes |
45 |
|
296.67 |
|
Ranking points |
|
|
296.67 |