[FireFly]MEGADEATH's Capture the Flag ranking explained |
|
Amount |
Multiplier |
Points
|
Frags | 107 | 300 | 32100 |
Deaths | 75 | -150 | -11250 |
Suicides | 8 | -150 | -1200 |
Teamkills | 0 | -1200 | 0 |
|
Flag Takes | 38 | 600 | 22800 |
Flag Pickups | 3 | 600 | 1800 |
Flag Returns | 10 | 600 | 6000 |
Flag Captures | 5 | 6000 | 30000 |
Flag Covers | 5 | 1800 | 9000 |
Flag Seals | 0 | 1200 | 0 |
Flag Assists | 2 | 3000 | 6000 |
Flag Kills | 17 | 1200 | 20400 |
|
Controlpoint Captures | 0 | 6000 | 0 |
Assault Objectives | 0 | 6000 | 0 |
Team Releases | 0 | 900 | 0 |
|
Double Kills | 6 | 600 | 3600 |
Multi Kills | 1 | 600 | 600 |
Ultra Kills | 0 | 600 | 0 |
Monster Kills | 0 | 1200 | 0 |
|
Killing Sprees | 3 | 600 | 1800 |
Rampages | 2 | 600 | 1200 |
Dominatings | 0 | 900 | 0 |
Unstoppables | 0 | 1200 | 0 |
Godlikes | 0 | 1800 | 0 |
|
Total |
|
|
122850 |
Divided by game minutes |
67 |
|
1833.58 |
|
Ranking points |
|
|
1833.58 |