Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]
Unreal Tournament Player List
Player Name Matches Score Frags Kills  Deaths Suicides Eff. Acc. TTL Hours
x:MARIN 20 1523 816 846 413 30 66.51 29.94 00:53 4.80
spirit 20 1149 679 703 587 20 51.80 41.56 00:34 4.90
x:cyberhrc 16 1053 676 703 408 27 62.51 33.62 00:39 3.53
Anaconda 14 1449 643 652 344 9 65.05 43.50 00:38 3.33
m 16 959 596 605 341 9 62.85 34.88 00:42 3.52
Dovlaa 16 765 486 503 427 15 53.65 49.35 00:35 3.52
nt.Dante 14 887 433 456 326 23 56.33 28.15 00:48 3.38
Azdaja 16 633 417 440 436 23 48.92 31.89 00:35 3.53
Triton 20 720 397 427 573 30 41.49 20.52 00:39 4.80
x:koz 12 756 410 425 325 13 55.10 31.34 00:36 2.68
gajver 20 647 379 416 524 37 42.60 24.04 00:39 4.80
nt.maharaja 14 850 348 381 391 28 47.12 29.30 00:35 3.38
olala 10 478 324 337 230 13 58.38 28.22 00:38 2.20
PsYhO 8 609 318 335 241 15 55.53 44.29 00:27 1.79
KingLui 16 528 319 334 512 15 39.58 25.14 00:32 3.53
msh 10 485 298 332 267 27 52.90 31.23 00:31 2.20
qske 16 469 312 327 572 14 35.67 32.69 00:26 3.53
exe 12 502 305 323 414 18 42.34 28.10 00:30 2.68
The_Hell_Knight 14 572 294 318 333 24 46.96 27.98 00:41 3.38
nT.pUNiSHeR 12 544 285 309 290 24 48.91 31.07 00:46 2.68
R@nd0m_T@sK 14 421 182 232 381 45 34.60 21.05 00:34 3.38
cRoGabriel 8 309 211 230 169 19 54.97 30.38 00:40 1.84
Figl 14 539 199 225 357 26 38.37 21.47 00:40 3.33
Lucky_[RUR] 12 401 192 223 321 30 39.65 32.18 00:40 2.68
Fenix 16 397 201 213 304 11 40.75 25.63 00:48 3.52
[FireFly]MEGADEATH 8 403 202 212 179 10 53.08 26.15 00:40 1.84
DuX 14 499 181 203 334 22 36.90 22.43 00:41 3.33
Dark 10 263 173 195 249 21 41.41 26.15 00:32 2.20
Dzoni 16 357 160 191 302 31 36.25 18.33 00:47 3.52
Ja 14 429 171 180 335 9 34.75 33.51 00:41 3.33
najgori_NoB 8 350 169 179 167 10 50.90 24.99 00:44 1.84
sx_mchn 10 224 158 174 222 16 42.00 23.03 00:39 2.20
nt.hc 8 355 155 168 218 13 39.90 22.55 00:32 1.84
Gashpi 8 301 153 160 215 6 41.76 18.83 00:31 1.79
nt.taba 8 260 131 149 174 16 43.30 17.47 00:37 1.79
Doca 8 227 134 148 156 14 46.22 40.85 00:48 1.84
TPT.MPT.CMPT 8 231 126 139 210 12 38.13 23.53 00:33 1.84
LoRd_NiKoN 8 245 122 130 184 8 39.43 22.88 00:42 1.84
ch1zra 8 183 88 112 183 24 33.53 14.86 00:38 1.84
IvYu 8 173 88 103 159 15 34.08 14.64 00:40 1.79
Page [1/1] Selection: [First] / [Previous] / [Next] / [Last]